293.05Dec 18, 2025 EOD
| Ashiana Housing Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523716 | NSE Symbol: | ASHIANA | P/E(TTM): | 37.09 |
| ISIN Demat: | INE365D01021 | Div & Yield%: | 0.51 | EPS(TTM): | 7.90 |
| Book Value(₹): | 79.14 | Market Cap(₹Cr.): | 2,945.88 | Face Value(₹): | 2.00 |
| Ashiana Housing Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 523716 | |
| NSE Symbol: | ASHIANA | |
| P/E(TTM): | 37.09 | |
| ISIN Demat: | INE365D01021 | |
| Div & Yield%: | 0.51 | |
| EPS(TTM): | 7.90 | |
| Book Value(₹): | 79.14 | |
| Market Cap(₹Cr.): | 2,945.88 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
293.05Dec 18, 2025 EOD |
292.94999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
1.20 (0.41 %) |
1.20 (0.41 %) |
| Open(₹) |
288.95
|
288.85
|
| Prev Close(₹) |
291.85
|
291.75
|
| Volume |
987
|
37900
|
| Today's Range(₹) |
298.40 - 286.55
|
300.25 - 286.25
|
| 52-Week Range(₹) |
395.90 - 286.55
|
395.70 - 247.80
|
| Buy(Size) |
0.00 (x 0)
|
292.94999999999999(x 35)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|